Usage Statistics for mirror.fkardame.com

Summary Period: October 2025
Generated 25-Oct-2025 00:22 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 80651
Total Files 38301
Total Pages 71308
Total Visits 18789
Total KBytes 1011109708
Total Unique Sites 6970
Total Unique URLs 300
Total Unique Referrers 726
Total Unique User Agents 890
. Avg Max
Hits per Hour 134 1720
Hits per Day 3226 6563
Files per Day 1532 3549
Pages per Day 2852 5370
Sites per Day 278 843
Visits per Day 751 910
KBytes per Day 40444388 351505032
Hits by Response Code
Code 200 - OK 47.49% 38301
Code 206 - Partial Content 0.66% 531
Code 301 - Moved Permanently 0.08% 64
Code 302 - Found 47.99% 38702
Code 304 - Not Modified 0.07% 53
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 1.10% 888
Code 404 - Not Found 2.61% 2109

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 3001 3.72% 1535 4.01% 2490 3.49% 841 4.48% 843 12.09% 80299463 7.94%
2 2707 3.36% 1378 3.60% 2372 3.33% 777 4.14% 784 11.25% 67099240 6.64%
3 2692 3.34% 1407 3.67% 2352 3.30% 832 4.43% 817 11.72% 57390605 5.68%
4 3026 3.75% 1673 4.37% 2617 3.67% 884 4.70% 831 11.92% 42014965 4.16%
5 2642 3.28% 1399 3.65% 2345 3.29% 796 4.24% 767 11.00% 19750580 1.95%
6 3124 3.87% 1518 3.96% 2714 3.81% 720 3.83% 706 10.13% 79005203 7.81%
7 2763 3.43% 1445 3.77% 2422 3.40% 689 3.67% 629 9.02% 15173600 1.50%
8 2717 3.37% 1462 3.82% 2376 3.33% 708 3.77% 651 9.34% 21405003 2.12%
9 3096 3.84% 1593 4.16% 2630 3.69% 723 3.85% 684 9.81% 5632920 0.56%
10 3289 4.08% 1692 4.42% 2839 3.98% 831 4.42% 758 10.88% 32652855 3.23%
11 3934 4.88% 1675 4.37% 3578 5.02% 775 4.12% 673 9.66% 22044987 2.18%
12 3000 3.72% 1389 3.63% 2596 3.64% 782 4.16% 740 10.62% 29490421 2.92%
13 2980 3.69% 1569 4.10% 2678 3.76% 872 4.64% 722 10.36% 25740446 2.55%
14 3121 3.87% 1672 4.37% 2803 3.93% 871 4.64% 776 11.13% 11177520 1.11%
15 3491 4.33% 1577 4.12% 3230 4.53% 910 4.84% 811 11.64% 36348814 3.59%
16 3806 4.72% 1415 3.69% 3534 4.96% 833 4.43% 727 10.43% 8914414 0.88%
17 3643 4.52% 1618 4.22% 3177 4.46% 823 4.38% 718 10.30% 38664477 3.82%
18 3687 4.57% 1331 3.48% 3402 4.77% 760 4.04% 708 10.16% 27375305 2.71%
19 3617 4.48% 1318 3.44% 3306 4.64% 676 3.60% 602 8.64% 3126775 0.31%
20 3840 4.76% 1506 3.93% 3429 4.81% 662 3.52% 600 8.61% 21397112 2.12%
21 3038 3.77% 1393 3.64% 2727 3.82% 771 4.10% 687 9.86% 6991220 0.69%
22 2635 3.27% 1432 3.74% 2378 3.33% 716 3.81% 638 9.15% 4460477 0.44%
23 4158 5.16% 1727 4.51% 3865 5.42% 733 3.90% 661 9.48% 3446168 0.34%
24 6563 8.14% 3549 9.27% 5370 7.53% 837 4.45% 741 10.63% 351505032 34.76%
25 81 0.10% 28 0.07% 78 0.11% 20 0.11% 21 0.30% 2106 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 3437 4.26% 65 1632 4.26% 122 3064 4.30% 1015999 25399976 2.51%
1 137 3441 4.27% 66 1672 4.37% 124 3120 4.38% 708377 17709423 1.75%
2 131 3276 4.06% 63 1577 4.12% 115 2895 4.06% 1617085 40427136 4.00%
3 126 3171 3.93% 61 1541 4.02% 114 2867 4.02% 591186 14779643 1.46%
4 126 3155 3.91% 60 1520 3.97% 113 2835 3.98% 356967 8924186 0.88%
5 140 3519 4.36% 67 1678 4.38% 125 3145 4.41% 871331 21783274 2.15%
6 140 3521 4.37% 65 1631 4.26% 125 3145 4.41% 772847 19321164 1.91%
7 133 3326 4.12% 64 1611 4.21% 117 2937 4.12% 1594632 39865807 3.94%
8 120 3004 3.72% 56 1423 3.72% 107 2685 3.77% 1334267 33356687 3.30%
9 136 3420 4.24% 64 1622 4.23% 119 2977 4.17% 2461912 61547790 6.09%
10 130 3265 4.05% 62 1574 4.11% 116 2920 4.09% 1816140 45403502 4.49%
11 127 3179 3.94% 57 1440 3.76% 110 2773 3.89% 1399029 34975727 3.46%
12 115 2881 3.57% 53 1326 3.46% 104 2605 3.65% 685690 17142254 1.70%
13 129 3247 4.03% 55 1379 3.60% 117 2931 4.11% 928163 23204080 2.29%
14 133 3347 4.15% 57 1437 3.75% 122 3064 4.30% 1075428 26885708 2.66%
15 121 3026 3.75% 58 1451 3.79% 106 2664 3.74% 805338 20133442 1.99%
16 126 3166 3.93% 62 1569 4.10% 113 2834 3.97% 1168890 29222246 2.89%
17 125 3139 3.89% 58 1467 3.83% 112 2816 3.95% 1664820 41620489 4.12%
18 135 3391 4.20% 58 1461 3.81% 114 2871 4.03% 2043216 51080411 5.05%
19 164 4105 5.09% 79 1984 5.18% 132 3319 4.65% 1210555 30263863 2.99%
20 122 3072 3.81% 58 1457 3.80% 111 2782 3.90% 477586 11939643 1.18%
21 195 4897 6.07% 111 2780 7.26% 160 4006 5.62% 14051524 351288099 34.74%
22 135 3388 4.20% 59 1486 3.88% 123 3085 4.33% 1081174 27029338 2.67%
23 131 3278 4.06% 63 1583 4.13% 118 2968 4.16% 712233 17805820 1.76%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 19509 24.19% 2421077 0.24% /stats/usage_202509.html
2 7766 9.63% 881080 0.09% /stats/usage_202510.html
3 1495 1.85% 1310 0.00% /
4 804 1.00% 98934 0.01% /stats/usage_202504.html
5 658 0.82% 81514 0.01% /stats/usage_202303.html
6 537 0.67% 66164 0.01% /stats/usage_202308.html
7 270 0.33% 33514 0.00% /stats/usage_202503.html
8 266 0.33% 38108862 3.77% /Linux/Images/Khadas/Vim1/haos_khadas-vim1-7.0.dev20210919.img.xz
9 205 0.25% 19423433 1.92% /Cammus/C5/C5-Paddle-change-Guide.mp4
10 137 0.17% 197 0.00% /Linux/Images/Ugoos/Am6 Plus/
11 130 0.16% 325 0.00% /Linux/Images/
12 127 0.16% 79 0.00% /Linux/Images/GPD/
13 118 0.15% 121 0.00% /Linux/
14 117 0.15% 88 0.00% /Linux/Images/FriendlyArm/
15 114 0.14% 63 0.00% /Linux/Images/FriendlyArm/NanoPi R4s/
16 101 0.13% 59 0.00% /Cammus/
17 99 0.12% 64 0.00% /Linux/Images/simmonitor/
18 97 0.12% 91 0.00% /Linux/Images/GPD/WinMax2/
19 96 0.12% 61 0.00% /Linux/Images/Odroid/HC4/
20 96 0.12% 60 0.00% /Linux/Images/Ugoos/
21 96 0.12% 183 0.00% /Linux/Packages/
22 92 0.11% 59 0.00% /Linux/srt/
23 92 0.11% 198 0.00% /aarch64/
24 91 0.11% 57 0.00% /Cammus/C5/
25 89 0.11% 106 0.00% /Ford/
26 87 0.11% 195 0.00% /Linux/Images/Firefly/Station-M2/
27 87 0.11% 97 0.00% /Linux/Images/One-NetBook/
28 87 0.11% 52 0.00% /Linux/Proton/
29 86 0.11% 91 0.00% /Linux/Images/Khadas/
30 86 0.11% 49 0.00% /Linux/Images/Ugoos/Am6 Plus/20.04/

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 42 0.05% 144869920 14.33% /Linux/Images/MinisForum/UM350/manjaro-minisforum-oem-kde-um350-21.2.5-220414-linux515.iso
2 24 0.03% 70119368 6.93% /Linux/Images/GPD/WinMax2/manjaro-gaming-oem-kde-23.1-240226-linux67.iso
3 20 0.02% 53730716 5.31% /Linux/Images/G1-TPC/G1-3228a-Arch-sd-01.img.xz
4 16 0.02% 44150484 4.37% /Linux/Images/Beelink/Ser4/manjaro-beelink-oem-kde-21.2.6-220419-linux515.iso
5 37 0.05% 40522311 4.01% /Linux/Images/Firefly/Manjaro-ARM-kde-plasma-stationp1-Alpha2.img.xz
6 266 0.33% 38108862 3.77% /Linux/Images/Khadas/Vim1/haos_khadas-vim1-7.0.dev20210919.img.xz
7 19 0.02% 37178524 3.68% /Linux/Images/Anbernic/Win600/manjaro-generic-oem-plasma-mobile-21.3.7-testing-minimal-220915-linux519.iso
8 23 0.03% 34932607 3.45% /Linux/Images/Pine64/PinePhone/pine64-pinephone-manjaro-plamo-factorytest55-skip-20220529.img.xz
9 32 0.04% 33036550 3.27% /Linux/Images/Beelink/Manjaro-ARM-kde-plasma-gtking-pro-Mainline.img.xz
10 17 0.02% 32804580 3.24% /Linux/Images/Anbernic/Win600/manjaro-generic-oem-plasma-mobile-21.3.7-testing-minimal-220909-linux519.iso

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 19509 24.19% 13675 73.29% /stats/usage_202509.html
2 1495 1.85% 984 5.27% /
3 658 0.82% 640 3.43% /stats/usage_202303.html
4 7766 9.63% 210 1.13% /stats/usage_202510.html
5 270 0.33% 172 0.92% /stats/usage_202503.html
6 137 0.17% 83 0.44% /Linux/Images/Ugoos/Am6 Plus/
7 118 0.15% 77 0.41% /Linux/
8 114 0.14% 68 0.36% /Linux/Images/FriendlyArm/NanoPi R4s/
9 96 0.12% 66 0.35% /Linux/Packages/
10 127 0.16% 65 0.35% /Linux/Images/GPD/

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 19509 24.19% 13663 73.25% /stats/usage_202509.html
2 1495 1.85% 939 5.03% /
3 658 0.82% 616 3.30% /stats/usage_202303.html
4 7766 9.63% 294 1.58% /stats/usage_202510.html
5 270 0.33% 122 0.65% /stats/usage_202503.html
6 137 0.17% 77 0.41% /Linux/Images/Ugoos/Am6 Plus/
7 118 0.15% 70 0.38% /Linux/
8 96 0.12% 70 0.38% /Linux/Packages/
9 130 0.16% 64 0.34% /Linux/Images/
10 114 0.14% 64 0.34% /Linux/Images/FriendlyArm/NanoPi R4s/

Top 30 of 6970 Total Sites
# Hits Files KBytes Visits Hostname
1 24819 30.77% 9306 24.30% 1095327 0.11% 2 0.01% host-91-84-99-54.hosted-by-vdsina.com
2 5941 7.37% 0 0.00% 1363 0.00% 2 0.01% host-212-111-80-235.hosted-by-vdsina.com
3 1572 1.95% 1017 2.66% 112812 0.01% 8 0.04% nat-100-72-46-192-27-sh3.natanet.ru
4 1524 1.89% 526 1.37% 65298 0.01% 23 0.12% 188x187x31x68.dynamic.spb.ertelecom.ru
5 1431 1.77% 0 0.00% 328 0.00% 2 0.01% host-212-34-132-213.hosted-by-vdsina.com
6 1239 1.54% 398 1.04% 60772153 6.01% 196 1.04% 216.244.66.201
7 857 1.06% 660 1.72% 192129439 19.00% 1 0.01% 20.171.207.167
8 775 0.96% 775 2.02% 95484 0.01% 7 0.04% pool-77-222-96-171.is74.ru
9 679 0.84% 679 1.77% 151076826 14.94% 1 0.01% 20.171.207.30
10 600 0.74% 297 0.78% 7623747 0.75% 1 0.01% 188.143.244.148
11 389 0.48% 233 0.61% 3198 0.00% 101 0.54% 216.73.216.113
12 326 0.40% 0 0.00% 69 0.00% 1 0.01% 48.218.191.4
13 325 0.40% 0 0.00% 75 0.00% 16 0.09% 5x16x72x84.dynamic.spb.ertelecom.ru
14 322 0.40% 154 0.40% 3947 0.00% 22 0.12% 193.183.0.168
15 280 0.35% 0 0.00% 59 0.00% 1 0.01% 172.192.18.15
16 262 0.32% 0 0.00% 55 0.00% 1 0.01% 172.192.8.200
17 203 0.25% 203 0.53% 2246735 0.22% 1 0.01% vps-bd272fa4.vps.ovh.net
18 203 0.25% 203 0.53% 2246735 0.22% 1 0.01% vps-d3dbb879.vps.ovh.net
19 165 0.20% 120 0.31% 109 0.00% 55 0.29% free.ihor-hosting.ru
20 160 0.20% 0 0.00% 34 0.00% 1 0.01% 20.243.249.146
21 152 0.19% 145 0.38% 16647 0.00% 63 0.34% 6.100.172.144.static.cloudzy.com
22 152 0.19% 0 0.00% 32 0.00% 1 0.01% 74.176.187.94
23 144 0.18% 0 0.00% 30 0.00% 1 0.01% 13.79.168.144
24 144 0.18% 0 0.00% 30 0.00% 1 0.01% 172.190.142.176
25 136 0.17% 0 0.00% 29 0.00% 1 0.01% 48.210.38.30
26 135 0.17% 135 0.35% 15497074 1.53% 0 0.00% 103.121.138.28
27 134 0.17% 70 0.18% 650248 0.06% 1 0.01% 121.45.207.183.static.js.chinamobile.com
28 134 0.17% 91 0.24% 45021547 4.45% 11 0.06% static.vnpt.vn
29 116 0.14% 116 0.30% 4017823 0.40% 0 0.00% dou59-12_migr-78-199-149-31.fbx.proxad.net
30 110 0.14% 5 0.01% 28 0.00% 1 0.01% 45.148.10.203

Top 10 of 6970 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 857 1.06% 660 1.72% 192129439 19.00% 1 0.01% 20.171.207.167
2 679 0.84% 679 1.77% 151076826 14.94% 1 0.01% 20.171.207.30
3 60 0.07% 36 0.09% 65193692 6.45% 3 0.02% 192.109.138.145
4 1239 1.54% 398 1.04% 60772153 6.01% 196 1.04% 216.244.66.201
5 134 0.17% 91 0.24% 45021547 4.45% 11 0.06% static.vnpt.vn
6 34 0.04% 32 0.08% 21207308 2.10% 1 0.01% 20.171.207.156
7 135 0.17% 135 0.35% 15497074 1.53% 0 0.00% 103.121.138.28
8 44 0.05% 37 0.10% 12744761 1.26% 4 0.02% c012.babbar.eu
9 9 0.01% 6 0.02% 10865615 1.07% 3 0.02% vm15271406.example.com
10 60 0.07% 60 0.16% 8290240 0.82% 0 0.00% 103.121.183.99

Top 30 of 726 Total Referrers
# Hits Referrer
1 30274 37.54% - (Direct Request)
2 9497 11.78% http://mirror.fkardame.com/stats/usage_202509.html
3 1582 1.96% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 1524 1.89% https://vetosh-optom.ru
5 1406 1.74% https://xn--ra2-6ua.com
6 1366 1.69% https://xn--ra2-6ua.cc
7 1196 1.48% https://mega-main.shop
8 987 1.22% https://mega-link.shop/
9 797 0.99% https://xn--krken13-bn4c.com
10 788 0.98% https://dez-tsentr.ru/
11 761 0.94% https://kra36.vip
12 754 0.93% https://xn--krakn33-rt4c.com
13 750 0.93% https://xn--krken9-xoc.com
14 749 0.93% https://xn--kr-qia.com
15 748 0.93% https://xn--krakn33-w8a.com
16 747 0.93% https://megamy.shop
17 746 0.92% https://xn--kr-nia.com
18 744 0.92% https://mega-mirror.shop
19 743 0.92% https://xn--kr9-onb.com
20 742 0.92% https://xn--kr-kla.com
21 742 0.92% https://xn--krken21-bn4c.com
22 741 0.92% https://xn--krkn1-8za61q.com
23 740 0.92% https://kraken-russia.com
24 737 0.91% https://kraken-zone.com
25 730 0.91% https://kraken2025-links.com
26 728 0.90% https://xn--krken17-bn4c.com
27 726 0.90% https://xn--kran-xva5q.com
28 723 0.90% https://kraken-shop24.com
29 720 0.89% https://xn--krken10-bn4c.com
30 717 0.89% https://xn--kr11-rzb.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://summerontheyard.com/

Top 15 of 890 Total User Agents
# Hits User Agent
1 7086 8.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 7043 8.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 6972 8.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 6939 8.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 6916 8.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2252 2.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1689 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 1575 1.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 1434 1.78% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
10 1414 1.75% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
11 1383 1.71% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
12 1343 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 1261 1.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 1233 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
15 1187 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5

Usage by Country for October 2025

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 35296 43.76% 11020 28.77% 48981921 4.84% Commercial (com)
2 35223 43.67% 20912 54.60% 647165828 64.01% Unresolved/Unknown
3 4934 6.12% 2843 7.42% 4160486 0.41% Russian Federation
4 3175 3.94% 2633 6.87% 44013349 4.35% Network (net)
5 720 0.89% 579 1.51% 56887746 5.63% European Union
6 301 0.37% 190 0.50% 107610177 10.64% Brazil
7 213 0.26% 41 0.11% 936 0.00% Non-Profit (org)
8 207 0.26% 202 0.53% 29896776 2.96% British Indian Ocean Territory
9 139 0.17% 94 0.25% 45021786 4.45% Viet Nam
10 71 0.09% 41 0.11% 1590 0.00% Germany
11 66 0.08% 60 0.16% 5652 0.00% Czech Republic
12 41 0.05% 35 0.09% 3392 0.00% Poland
13 26 0.03% 17 0.04% 2305293 0.23% Argentina
14 24 0.03% 23 0.06% 23 0.00% Singapore
15 23 0.03% 2 0.01% 6 0.00% St. Helena
16 17 0.02% 14 0.04% 131 0.00% Netherlands
17 15 0.02% 14 0.04% 1138824 0.11% Uzbekistan
18 14 0.02% 13 0.03% 11 0.00% Ireland
19 14 0.02% 7 0.02% 234698 0.02% Turkey
20 11 0.01% 7 0.02% 1227955 0.12% Ecuador
21 11 0.01% 6 0.02% 3 0.00% Norway
22 9 0.01% 6 0.02% 3 0.00% Canada
23 9 0.01% 8 0.02% 1883862 0.19% Italy
24 9 0.01% 7 0.02% 1098288 0.11% Portugal
25 8 0.01% 7 0.02% 3 0.00% Sweden
26 8 0.01% 5 0.01% 460 0.00% Thailand
27 8 0.01% 8 0.02% 1489856 0.15% United Kingdom
28 6 0.01% 5 0.01% 2 0.00% France
29 5 0.01% 4 0.01% 3 0.00% Australia
30 5 0.01% 2 0.01% 4734303 0.47% Colombia


Generated by Webalizer Version 2.23